EU/SFCodice_StDE_stLU_stLA_stCPK_stCodice_tgS_tgL_tgCpk_tgCodice_rtde_rtdi_rtn_rta_rtcpk_rt
SF 0020CSS020A0,0032,3020,00SI   NO     NO
SF 0010CSS025A0,0053,0025,00SI   NO     NO
SF 0200CSS063A0,0060,0063,00SITS063A17,7063,0SIRS032A32,005|62412,10SI
EU 0150CSS061C0,0061,0061,00SITS061C14,1037,1SIRS029C29,254.5|6|8|3.2|51614,00SI
SF 0030CSS031A0,0062,5031,00SI   NO     NO
SF 0170CSS061A0,0063,3061,00SITS061A16,0040,0SIRS029A29,403.17|4.5|5|6|81813,90SI
EU 2011CSS064K0,0064,0064,00SITS064K14,3042,0SIRS031K31,106|7|81514,58SI
EU 2012CSS064K0,0064,0064,00NOTS064K14,3042,0SIRS031K31,106|7|81514,58SI
EU 2031CSS064K0,0064,0064,00SITS064K14,3042,0SIRS031K31,106|7|81514,58SI
EU 2032CSS064K0,0064,0064,00NOTS064K14,3042,0SIRS031K31,106|7|81514,58SI
EU 0262CSS071C0,0074,8071,40SITS071C18,4047,2NORS035C35,706.02|8|71718,76SI
EU 0263CSS071C0,0074,8071,40SITS071C18,4047,2NORS035C35,706.02|8|71718,76SI
SF 0430CSS052A52,0050,0050,00SITS052A30,3041,0SIRS024A24,404.021115,00SI
SF 0480CSS058S58,0055,0054,00SITS058S30,0049,0SIRS024S24,4041313,05SI
EU 0800CSS080C80,2077,5077,50SI   NORS037C36,8061725,50SI